<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Narga &#187; Toolbox</title>
	<atom:link href="http://www.narga.net/category/web-dev/toolbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.narga.net</link>
	<description>The internet reviews</description>
	<lastBuildDate>Thu, 15 Jul 2010 13:30:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://www.narga.net/?pushpress=hub'/>
		<item>
		<title>Typetester – Compare Fonts for the Screen</title>
		<link>http://www.narga.net/typetester-compare-fonts-the-screen/</link>
		<comments>http://www.narga.net/typetester-compare-fonts-the-screen/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:30:25 +0000</pubDate>
		<dc:creator>Narga</dc:creator>
				<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Toolbox]]></category>
		<category><![CDATA[compare and reviews]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.narga.net/?p=1562</guid>
		<description><![CDATA[The Typetester is an online application for comparison of the fonts for the screen. Its primary role is to make web designer’s life easier. As the new fonts are bundled into operating systems, the list of the common fonts will be updated.]]></description>
		<wfw:commentRss>http://www.narga.net/typetester-compare-fonts-the-screen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A sharecount button for Facebook with fbShare</title>
		<link>http://www.narga.net/sharecount-button-for-facebook/</link>
		<comments>http://www.narga.net/sharecount-button-for-facebook/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:05:20 +0000</pubDate>
		<dc:creator>Narga</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Toolbox]]></category>
		<category><![CDATA[social counter]]></category>

		<guid isPermaLink="false">http://www.narga.net/?p=1031</guid>
		<description><![CDATA[Are you see the button on the left side? It is very similar to retweet  and digg buttons! Currently, almost everyone has a Facebook account, so alongside other social networks, Facebook can also be source of quality blogs’ visitors.]]></description>
		<wfw:commentRss>http://www.narga.net/sharecount-button-for-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Essential Safari Plugins for Web Developers</title>
		<link>http://www.narga.net/the-essential-safari-plugins-for-web-developers/</link>
		<comments>http://www.narga.net/the-essential-safari-plugins-for-web-developers/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:24:44 +0000</pubDate>
		<dc:creator>Narga</dc:creator>
				<category><![CDATA[Toolbox]]></category>
		<category><![CDATA[add-ons and extensions]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[The Essential Web Browsers Extensions for Web Developers]]></category>

		<guid isPermaLink="false">http://www.narga.net/?p=986</guid>
		<description><![CDATA[Safari is a web browser developed by Apple Inc. First released as a public beta on 7 January 2003 on the company's Mac OS X operating system, it became Apple's default browser beginning with Mac OS X v10.3 "Panther". It is the most popular browser in the world that even Mac Windows and Linux users are known.]]></description>
		<wfw:commentRss>http://www.narga.net/the-essential-safari-plugins-for-web-developers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Make and Convert any Website that friendly Portable Devices</title>
		<link>http://www.narga.net/make-convert-website-friendly-portable-mobile-devices/</link>
		<comments>http://www.narga.net/make-convert-website-friendly-portable-mobile-devices/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:00:33 +0000</pubDate>
		<dc:creator>Narga</dc:creator>
				<category><![CDATA[Toolbox]]></category>
		<category><![CDATA[Make and convert any website that friendly Portable Devices]]></category>
		<category><![CDATA[mobile version]]></category>
		<category><![CDATA[mobilizer]]></category>

		<guid isPermaLink="false">http://www.narga.net/?p=865</guid>
		<description><![CDATA[Currently, mobile network infrastructure supports for the connection with the Internet from mobile devices such as smartphones, PDA, mobile phone ... Mobile (Smart. PDA) phones have become an inevitable tool for communication and keeping up with information.  The availability of WAP and regular browsers on mobile phones, a lot of people consume Internet content while on the go. With statistics from the Internet, I saw traffic in these devices is increasing every day. Future, this ratio certainly not less than desktop and laptop. Actually most of the current website does not support them well, readers will find the layout crash, structural distortions, completely different font on the browser device.]]></description>
		<wfw:commentRss>http://www.narga.net/make-convert-website-friendly-portable-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Essential Internet Explorer Extensions for Web Developers</title>
		<link>http://www.narga.net/the-essential-internet-explorer-extensions-for-web-developers/</link>
		<comments>http://www.narga.net/the-essential-internet-explorer-extensions-for-web-developers/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:00:48 +0000</pubDate>
		<dc:creator>Narga</dc:creator>
				<category><![CDATA[Toolbox]]></category>
		<category><![CDATA[add-ons and extensions]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[The Essential Web Browsers Extensions for Web Developers]]></category>

		<guid isPermaLink="false">http://www.narga.net/?p=832</guid>
		<description><![CDATA[In general, Firefox and Safari are favorite browsers of designer, however Internet Explorer and Opera are many people use for their design work, because it is integrated into the operating system or simply just because they like to use it.]]></description>
		<wfw:commentRss>http://www.narga.net/the-essential-internet-explorer-extensions-for-web-developers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CSSFly &#8211; Real-time edit website content</title>
		<link>http://www.narga.net/cssfly-real-time-edit-website-content/</link>
		<comments>http://www.narga.net/cssfly-real-time-edit-website-content/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:07:26 +0000</pubDate>
		<dc:creator>Narga</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Toolbox]]></category>

		<guid isPermaLink="false">http://www.narga.net/?p=802</guid>
		<description><![CDATA[CSSFly is a web 2.0 tool for easy editing websites direct and in real-time in your browser. Simply edit the (X)HTML-code and the external Style-Sheet files : what you code is what you get! This tool is designed for developers. Use it for developing, testing or checking your web-project or take a look behind the scenerys of your favourite websites.]]></description>
		<wfw:commentRss>http://www.narga.net/cssfly-real-time-edit-website-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best feed reader softwares/services</title>
		<link>http://www.narga.net/best-feed-reader/</link>
		<comments>http://www.narga.net/best-feed-reader/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:00:12 +0000</pubDate>
		<dc:creator>Narga</dc:creator>
				<category><![CDATA[Toolbox]]></category>
		<category><![CDATA[news aggregators]]></category>

		<guid isPermaLink="false">http://www.narga.net/?p=710</guid>
		<description><![CDATA[I love to use RSS reader software, it supports my collection of favorite news sources, track and store every day, it is one of the indispensable software for me.

I know some software / service features are attractive, meet the requirements of most users, however, depending on preferences that people find it preferable to another.

Here are some softwares/services which I have used over and feel it has some hightlight features.]]></description>
		<wfw:commentRss>http://www.narga.net/best-feed-reader/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Using Adobe Kuler to find and create various color schemes</title>
		<link>http://www.narga.net/using-adobe-kuler-find-and-create-various-color-schemes/</link>
		<comments>http://www.narga.net/using-adobe-kuler-find-and-create-various-color-schemes/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 12:00:28 +0000</pubDate>
		<dc:creator>Narga</dc:creator>
				<category><![CDATA[Toolbox]]></category>
		<category><![CDATA[adobe softwares]]></category>
		<category><![CDATA[color schemes]]></category>

		<guid isPermaLink="false">http://www.narga.net/?p=638</guid>
		<description><![CDATA[Adobe Kuler is an internet application from Adobe Systems that lets individuals try out, create and save various color schemes. Now Adobe Kuler desktop application has made available]]></description>
		<wfw:commentRss>http://www.narga.net/using-adobe-kuler-find-and-create-various-color-schemes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you want to create a web 2.0 Badges, Stripe, Loading,  with online services?</title>
		<link>http://www.narga.net/do-you-want-to-create-a-web-2-0-badges-with-online-services/</link>
		<comments>http://www.narga.net/do-you-want-to-create-a-web-2-0-badges-with-online-services/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:00:21 +0000</pubDate>
		<dc:creator>Narga</dc:creator>
				<category><![CDATA[Toolbox]]></category>
		<category><![CDATA[badges-stripe-loading]]></category>

		<guid isPermaLink="false">http://www.narga.net/?p=612</guid>
		<description><![CDATA[Web Script Lab’s Ajax Loading GIF Generator options for it’s loading icon are background and foreground color and three predefined speed which are normal, fast and slow.

Badges are one of the characteristics of Web 2.0. I have a collection of some online services allow you to create them without using any adding other software.]]></description>
		<wfw:commentRss>http://www.narga.net/do-you-want-to-create-a-web-2-0-badges-with-online-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social News: Re-Direct Target Link</title>
		<link>http://www.narga.net/social-news-re-direct-target-link/</link>
		<comments>http://www.narga.net/social-news-re-direct-target-link/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 00:00:08 +0000</pubDate>
		<dc:creator>Narga</dc:creator>
				<category><![CDATA[Toolbox]]></category>
		<category><![CDATA[userscript]]></category>

		<guid isPermaLink="false">http://www.narga.net/?p=583</guid>
		<description><![CDATA[The links and stories which submited on the social news has a separate page. That page allows others can comment on the content and vote for the quality of content, save or send to others ... That page will appear when you click on the link of stories from feed reader. I've wrote a greasemonkey scripts for firefox allow the browser automatic redirect it to target link.]]></description>
		<wfw:commentRss>http://www.narga.net/social-news-re-direct-target-link/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
